Type "A"

Adaptor Size SJ Part No. d1
h6
MT. No. d2 L L2 Nut Part No.
A 16 x 0 17401 16 0 Tr16 x 1.5 85 40 17601
A 16 x 1 17402 16 1 Tr16 x 1.5 85 40 17601
A 20 x 1 17403 20 1 Tr20 x 2 88 40 17602
A 28 x 1 17404 28 1 Tr28 x 2 95 42 17603
A 28 x 2 17405 28 2 Tr28 x 2 95 42 17603
A 36 x 2 17406 36 2 Tr36 x 2 118 50 17604
A 36 x 3 17407 36 3 Tr36 x 2 118 50 17604
A 48 x 3 17408 48 3 Tr48 x 2 144 65 17605
A 48 x 4 17409 48 4 Tr48 x 2 144 65 17605
Adjustable Adaptor Type A


Type "B"

Specify:
  • O/D of Adjustable adaptors
  • I/S Morse Taper Bore
  • Over all Length of Adjustable adaptor
Adjustable Adaptor Type B


Type "C"


Specify:
  • Thread Size (Nominal Dia.)
  • I/S Morse Taper Bore
  • Over all Length of adaptor
Note:
  • Spare Lock Nut for Adjustable Adaptor available
  • Adjustable Adaptor in Inch size also available
Adjustable Adaptor Type C

about us || contact us || home